| Time | Open | High | Low | Close | Volume |
|---|
| Year | Change (%) | Price Change | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| 2026 This year | -11.74% | -A$14,297.05 | A$121,822.25 | A$136,105.25 | A$83,394.00 | A$107,525.19 |
| 2025 Last year | -6.33% | -A$8,239.02 | A$130,061.28 | A$175,404.87 | A$103,558.67 | A$121,822.26 |
| 2024 | +121.31% | A$71,291.33 | A$58,769.95 | A$150,599.83 | A$53,587.59 | A$130,061.28 |
| 2023 | +155.62% | A$35,778.54 | A$22,991.41 | A$62,128.53 | A$22,931.97 | A$58,769.95 |
| 2022 | -64.21% | -A$41,244.63 | A$64,236.91 | A$66,979.06 | A$21,510.09 | A$22,992.28 |
| 2021 | +59.79% | A$24,035.96 | A$40,200.95 | A$95,903.10 | A$39,097.89 | A$64,236.91 |
| 2020 | +301.98% | A$30,200.29 | A$10,000.66 | A$40,724.07 | A$5,256.78 | A$40,200.95 |
| 2019 | +94.40% | A$4,856.31 | A$5,144.34 | A$19,416.90 | A$4,656.05 | A$10,000.65 |
| 2018 | -73.00% | -A$13,916.72 | A$19,063.38 | A$23,873.26 | A$4,386.89 | A$5,146.66 |
ORDI is the first-ever fungible token created on the Bi…
Cryptocurrency adoption in Australia has been steadily …
Shorting is a trading strategy in which a trader borrow…
Fueled by Donald Trump’s epic victory in US election, t…
This Ultimate Guide provides a comprehensive overview of buying Bitcoin using credit/debit cards for US, Australian, and Canadian residents. It includes step-by-step instructions for purchasing BTC on CEX.IO, ensuring a smooth and secure transaction process. Whether you’re a beginner or an experienced trader, this guide will help you navigate the Bitcoin market with ease.