| Time | Open | High | Low | Close | Volume |
|---|
| Year | Change (%) | Price Change | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| 2026 This year | +6.86% | A$8,932.89 | A$130,297.83 | A$140,913.45 | A$130,152.47 | A$139,230.72 |
| 2025 Last year | -6.33% | -A$8,812.24 | A$139,110.08 | A$187,608.37 | A$110,763.59 | A$130,297.84 |
| 2024 | +121.31% | A$76,251.31 | A$62,858.77 | A$161,077.57 | A$57,315.86 | A$139,110.08 |
| 2023 | +155.62% | A$38,267.77 | A$24,591 | A$66,451.02 | A$24,527.43 | A$62,858.77 |
| 2022 | -64.21% | -A$44,114.16 | A$68,706.09 | A$71,639.02 | A$23,006.62 | A$24,591.93 |
| 2021 | +59.79% | A$25,708.22 | A$42,997.87 | A$102,575.4 | A$41,818.06 | A$68,706.09 |
| 2020 | +301.98% | A$32,301.42 | A$10,696.44 | A$43,557.38 | A$5,622.51 | A$42,997.87 |
| 2019 | +94.40% | A$5,194.18 | A$5,502.25 | A$20,767.8 | A$4,979.99 | A$10,696.43 |
| 2018 | -73.00% | -A$14,884.95 | A$20,389.69 | A$25,534.2 | A$4,692.1 | A$5,504.73 |
Cryptocurrency adoption in Australia has been steadily
Shorting is a trading strategy in which a trader borrow
Fueled by Donald Trump’s epic victory in US election, t
This Ultimate Guide provides a comprehensive overview of buying Bitcoin using credit/debit cards for US, Australian, and Canadian residents. It includes step-by-step instructions for purchasing BTC on CEX.IO, ensuring a smooth and secure transaction process. Whether you’re a beginner or an experienced trader, this guide will help you navigate the Bitcoin market with ease.