| Time | Open | High | Low | Close | Volume |
|---|
| Year | Change (%) | Price Change | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| 2026 This year | -12.91% | -C$15,461.56 | C$119,801.08 | C$133,847.11 | C$82,010.40 | C$104,339.52 |
| 2025 Last year | -6.33% | -C$8,102.33 | C$127,903.42 | C$172,494.70 | C$101,840.51 | C$119,801.09 |
| 2024 | +121.31% | C$70,108.53 | C$57,794.89 | C$148,101.21 | C$52,698.52 | C$127,903.42 |
| 2023 | +155.62% | C$35,184.94 | C$22,609.95 | C$61,097.75 | C$22,551.51 | C$57,794.89 |
| 2022 | -64.21% | -C$40,560.33 | C$63,171.15 | C$65,867.80 | C$21,153.22 | C$22,610.81 |
| 2021 | +59.79% | C$23,637.17 | C$39,533.97 | C$94,311.96 | C$38,449.21 | C$63,171.15 |
| 2020 | +301.98% | C$29,699.23 | C$9,834.74 | C$40,048.41 | C$5,169.57 | C$39,533.97 |
| 2019 | +94.40% | C$4,775.74 | C$5,058.99 | C$19,094.75 | C$4,578.80 | C$9,834.73 |
| 2018 | -73.00% | -C$13,685.83 | C$18,747.10 | C$23,477.17 | C$4,314.10 | C$5,061.27 |
Traditional mining requires ASIC machines, technical ex…
The Bitcoin Rainbow Chart is a visual tool designed to …
Bitcoin ATMs, also known as BTMs, are physical kiosks t…
As the cryptocurrency market continues to expand, a gro…
This Ultimate Guide provides a comprehensive overview of buying Bitcoin using credit/debit cards for US, Australian, and Canadian residents. It includes step-by-step instructions for purchasing BTC on CEX.IO, ensuring a smooth and secure transaction process. Whether you’re a beginner or an experienced trader, this guide will help you navigate the Bitcoin market with ease.
In the highly volatile world of cryptocurrency trading,…