| Time | Open | High | Low | Close | Volume |
|---|
| Year | Change (%) | Price Change | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| 2026 This year | +1.93% | C$2,323.43 | C$120,400.59 | C$123,552.13 | C$120,266.27 | C$122,724.02 |
| 2025 Last year | -6.33% | -C$8,142.87 | C$128,543.48 | C$173,357.91 | C$102,350.15 | C$120,400.61 |
| 2024 | +121.31% | C$70,459.37 | C$58,084.11 | C$148,842.35 | C$52,962.23 | C$128,543.48 |
| 2023 | +155.62% | C$35,361.01 | C$22,723.1 | C$61,403.5 | C$22,664.36 | C$58,084.11 |
| 2022 | -64.21% | -C$40,763.31 | C$63,487.27 | C$66,197.42 | C$21,259.07 | C$22,723.96 |
| 2021 | +59.79% | C$23,755.46 | C$39,731.81 | C$94,783.92 | C$38,641.62 | C$63,487.27 |
| 2020 | +301.98% | C$29,847.85 | C$9,883.96 | C$40,248.82 | C$5,195.44 | C$39,731.81 |
| 2019 | +94.40% | C$4,799.64 | C$5,084.31 | C$19,190.31 | C$4,601.72 | C$9,883.94 |
| 2018 | -73.00% | -C$13,754.31 | C$18,840.91 | C$23,594.66 | C$4,335.69 | C$5,086.6 |
Bitcoin cloud mining has gained traction as an accessib
The Bitcoin Rainbow Chart is a visual tool designed to
Bitcoin ATMs, also known as BTMs, are physical kiosks t
As the cryptocurrency market continues to expand, a gro
This Ultimate Guide provides a comprehensive overview of buying Bitcoin using credit/debit cards for US, Australian, and Canadian residents. It includes step-by-step instructions for purchasing BTC on CEX.IO, ensuring a smooth and secure transaction process. Whether you’re a beginner or an experienced trader, this guide will help you navigate the Bitcoin market with ease.
In the highly volatile world of cryptocurrency trading,