| Time | Open | High | Low | Close | Volume |
|---|
| Year | Change (%) | Price Change | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| 2026 This year | -52.16% | -$0.1740 | $0.3336 | $0.4374 | $0.1486 | $0.1596 |
| 2025 Last year | -60.53% | -$0.5115 | $0.8450 | $1.17 | $0.2737 | $0.3335 |
| 2024 | +42.30% | $0.2512 | $0.5939 | $1.33 | $0.2756 | $0.8451 |
| 2023 | +141.66% | $0.3482 | $0.2458 | $0.6800 | $0.2200 | $0.5940 |
| 2022 | -81.21% | -$1.06 | $1.31 | $1.64 | $0.2392 | $0.2458 |
| 2021 | +621.30% | $1.13 | $0.1813 | $3.10 | $0.1679 | $1.31 |
| 2020 | +452.02% | $0.1485 | $0.03285 | $0.1973 | $0.01765 | $0.1813 |
| 2019 | -19.03% | -$0.007720 | $0.04057 | $0.1069 | $0.03032 | $0.03285 |
Cardano (ADA) is a third-generation blockchain platform…
In the world of cryptocurrency, staking has become one …
BTCC is a crypto exchange platform with a strong…
Here’s a 100-word
Cryptocurrencies have seen rapid development since ente…
Leading the current altcoin trend, the price of Cardano…
Cardano Price Prediction – Story Highlights – End…
Despite the announcement of the reduced backing,…
Best 5 Altcoins to Watch in 2023: Ethereum, Cardano, Fi…
These three cryptocurrencies will become the most popul…