| Time | Open | High | Low | Close | Volume |
|---|
| Year | Change (%) | Price Change | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| 2026 This year | +3.59% | $31.05 | $864.31 | $959.52 | $856.14 | $895.36 |
| 2025 Last year | +23.07% | $161.99 | $702.31 | $1,375.11 | $500 | $864.3 |
| 2024 | +125.17% | $390.4 | $311.9 | $793.86 | $287.5 | $702.3 |
| 2023 | +26.59% | $65.5 | $246.3 | $350 | $202 | $311.8 |
| 2022 | -51.85% | -$265.2 | $511.5 | $533.9 | $183.4 | $246.3 |
| 2021 | +1,268.86% | $474.04 | $37.36 | $691.77 | $35.04 | $511.4 |
| 2020 | +172.38% | $23.64 | $13.72 | $40 | $6.38 | $37.36 |
| 2019 | +124.34% | $7.6 | $6.11 | $39.59 | $5.37 | $13.72 |
| 2018 | -28.51% | -$2.44 | $8.55 | $25.18 | $4.12 | $6.11 |
Do you think BNB can achieve such staggering hei
Fueled by Donald Trump’s big victory in US election, th
After Donald Trump’s historic win in securing a second,
Key Takeaways: Major exchange listings propel
Are you looking for the latest Binance Learn and Earn Q
Are you looking for the latest Binance Learn and
Check out these five major crypto coins that outperform
Are you looking for the latest Binance Learn and Earn Q
There are many Altcoins on the market today. Here are t
Apecoin is a cryptocurrency that has been able to rise