| Time | Open | High | Low | Close | Volume |
|---|
| Year | Change (%) | Price Change | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| 2026 This year | -10.67% | -$8.2 | $76.86 | $84.89 | $65.58 | $68.66 |
| 2025 Last year | -25.59% | -$26.43 | $103.28 | $141.22 | $52.71 | $76.85 |
| 2024 | +41.81% | $30.45 | $72.83 | $147.06 | $49.8 | $103.28 |
| 2023 | +3.84% | $2.69 | $70.14 | $115 | $56 | $72.83 |
| 2022 | -52.02% | -$76.06 | $146.2 | $153.9 | $40.3 | $70.14 |
| 2021 | +17.77% | $22.08 | $124.22 | $413.49 | $103.83 | $146.3 |
| 2020 | +200.82% | $82.92 | $41.29 | $139.47 | $24 | $124.21 |
| 2019 | +38.03% | $11.38 | $29.92 | $145.9 | $28.45 | $41.3 |
| 2018 | -86.63% | -$193.79 | $223.69 | $315 | $22.32 | $29.9 |
Litecoin (LTC) had been the third cryptocurrency by mar
Do you hear cryptocurrency or are you interested in cry
Abstract: By the end of 2023, the price of LTC c
For nearly immediate and cheap monetary transact
Here we’ll explain what Litecoin futures are, and how t
If Bitcoin is digital gold, Litecoin will be silver. Fo
LTC is one of the oldest cryptocurrencies. It has been
If you are a novice in Litecoin investment world, you m
Altcoins mainly refer to the cryptocurrency that replac
In 2025, the semiconductor industry is the beating hear