| Time | Open | High | Low | Close | Volume |
|---|
| Year | Change (%) | Price Change | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| 2026 This year | +5.27% | $6.57 | $124.64 | $148.74 | $124.15 | $131.21 |
| 2025 Last year | -34.16% | -$64.66 | $189.31 | $295.83 | $95.26 | $124.65 |
| 2024 | +86.11% | $87.59 | $101.72 | $264.39 | $79 | $189.31 |
| 2023 | +920.26% | $91.75 | $9.97 | $126.36 | $9.69 | $101.72 |
| 2022 | -94.14% | -$160.04 | $170.01 | $179.53 | $8 | $9.97 |
| 2021 | +11,166.57% | $168.48 | $1.51 | $259.9 | $1.5 | $169.99 |
As the cryptocurrency market evolves rapidly, investors
Solana (SOL) has emerged as one of the most popular blo
As the altcoin season draws near, savvy investors are o
The Solana Optimistic Network (SOON) is a cutting-edge
As the much-anticipated bull run and altcoin season are
In the world of meme coins, a new contender has emerged
The majority of investors think that Solana‘s pri
After Donald Trump’s historic win in securing a second,
After going viral and achieving an incredible $500 mill
On November 21, Bitcoin soared to a new all-time high o