| Time | Open | High | Low | Close | Volume |
|---|
| Year | Change (%) | Price Change | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| 2026 This year | -2.68% | -$0.00028 | $0.01043 | $0.01319 | $0.01004 | $0.01015 |
| 2025 Last year | -75.83% | -$0.03272 | $0.04315 | $0.05789 | $0.00953 | $0.01043 |
| 2024 | +25.66% | $0.00881 | $0.03433 | $0.08 | $0.0189 | $0.04314 |
| 2023 | +117.22% | $0.01852 | $0.0158 | $0.03877 | $0.01318 | $0.03432 |
| 2022 | -80.89% | -$0.06686 | $0.08266 | $0.096 | $0.01533 | $0.0158 |
| 2021 | +340.32% | $0.063895 | $0.018775 | $0.279829 | $0.018401 | $0.08267 |
| 2020 | +257.97% | $0.013515 | $0.005239 | $0.02299 | $0.001565 | $0.018754 |
| 2019 | +33.69% | $0.001321 | $0.003921 | $0.010999 | $0.002832 | $0.005242 |
AI meme coins are an interesting breakthr
Here’s a 100-word
Crypto Basics: An Introduction offers a fundamental understanding of cryptocurrencies. Explore the market leaders for 2024, revealing the top cryptos shaping the future. Delve into Vechain’s unique features and closing remarks, offering insights into its potential. Stay ahead of the crypto curve with this comprehensive overview.
VeChain is a popular blockchain project whose native to
VeChain is among the top-performing cryptocurrencies in
Since the start of 2023, the VeChain network is pushing
Since the beginning of January, VeChain has risen nearl
The analytics firm CryptoQuant recently revealed a majo
In 2025, the semiconductor industry is the beating hear
Following Donald Trump’s victory in US Election, the wh