| Time | Open | High | Low | Close | Volume |
|---|
| Year | Change (%) | Price Change | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| 2026 This year | -55.95% | -C$1.39 | C$2.49 | C$3.26 | C$1.03 | C$1.10 |
| 2025 Last year | -73.07% | -C$6.76 | C$9.25 | C$11.20 | C$0.8815 | C$2.49 |
| 2024 | -19.02% | -C$2.17 | C$11.42 | C$16.56 | C$5.00 | C$9.25 |
| 2023 | +90.39% | C$5.42 | C$6.00 | C$13.36 | C$4.96 | C$11.42 |
| 2022 | -83.84% | -C$31.14 | C$37.14 | C$43.00 | C$5.88 | C$6.00 |
| 2021 | +187.84% | C$24.23 | C$12.90 | C$76.72 | C$9.98 | C$37.13 |
Buying cryptocurrency in 2026 requires more than just p…
Crypto markets move fast, but institutional liquidity m…
The blockchain space changes at a breakneck speed. Whil…
Choosing the right trading indicators can make analyzin…
In the highly volatile world of cryptocurrency trading,…